Welcome to Your Genealogy
8 July 2008 - 12:23:25am
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
Springs Connection Project (Phase 1 Part 5)This GEDCOM was created using PhpGedView 4.2.1 on 24 April 2011| Individuals | | | Males | 5243 51.25% | | Females | 4864 47.54% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 20 | | Total events | 11794 | | Total users | 23
|
|
| | View statistics as graphsMost Common SurnamesABERNETHY, ADAMS, ADIEKES, ALEXANDER, ALFORD, ANDERSON, ARTHUR, ASCHLIMAN, AVERY, BARNES, BARNETT, BARRON, BARTLOW, BATES, BECKETT, BELL, BENCE, BENNETT, BERRY, BICKETT, BLACK, BOWERS, BRADLEY, BRADSHAW, BRAY, BREWER, BROOKS, BROOM, BROWN, BROWNING, BUMPUS, BYRD, CAIN, CALDWELL, CAMPBELL, CANNON, CARROLL, CHILDS, CLARK, CLAYTON, COLEMAN, COOPER, COX, CRAMER, CRAWFORD, CRISWELL, CROCKETT, CROSS, CULLEN, CULP, CUNNUP, DACE, DAVENPORT, DAVIDSON, DAVIS, DEAL, DENNIS, DENNISON, DINKINS, DODDS, DUNN, EDWARDS, ENTREKIN, EPPERSON, EVANS, FANT, FAULKNER, FISHER, FOOKES, FOOKS, FORD, FOREMAN, FOSTER, GALLOWAY, GARDNER, GARRETT, GILL, GOOLSBY, GORDON, GOWAN, GRAHAM, GREEN, GRIFFITH, HAFNER, HALL, HARDIN, HARDY, HARPER, HARRIS, HARRISON, HARRISS, HENDERSON, HENLEY, HENLINE, HILL, HILTON, HOBBS, HOLLAND, HOLLOWAY, HOOD, HORTON, HOUCK, HOWARD, HOWELL, HUGGINS, HUMPHREY, HUNSUCKER, HUNTER, IVY, JACKSON, JACOBS, JOHNSON, JOHNSTON, JONES, KELLY, KERSEY, KIMBRELL, KINCHLOE, KING, LATHAM, LAUDERDALE, LAWLER, LAWSON, LINDLY, LINEBERGER, LITTLE, LLOYD, LOFTIN, LONG, LOVE, LUNDY, LYON, MACKINNEY, MACLEAN, MACMILLAN, MACNEILL, MACPHEETERS, MANLEY, MARSHALL, MARTIN, MILLER, MONTGOMERY, MOORE, MOSS, MYERS, NARAMORE, NELSON, NEWHOUSER, OSBORNE, OWEN, PADGETT, PALMER, PARKER, PHARR, PIPER, PITTS, POLK, PURVIANCE, PYBURN, RALEY, RAWLINSON, REESE, RHODES, RHYNE, RILEY, RITTENHOUSE, ROACH, ROBINSON, RODGERS, ROGERS, ROTCH, RUDDOCK, RUSSELL, SAFFARRANS, SCOTT, SHELTON, SINCLAIR, SLADE, SMITH, SPRINGS, STARR, STEELE, STEPHENS, STERLING, STEWART, STURGIS, TANNER, TAYLOR, THARP, THOMASSON, TILLMAN, TIPTON, TISDALE, TOADVINE, TODD, TORRANCE, TURNER, TUTTLE, TYLER, WALKER, WARE, WARLICK, WARREN, WASHINGTON, WELCH, WHALEN, WHITE, WIER, WILLIAMS, WILLIS, WILSON, WITHERS, WOLFE, WOOD, YOUNG
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
Changes made within the last 100 days
| ID | Record | GIVN | Last Change | by |
| I112540655 | Washington Rittenhouse | | 26 December 2011 - 11:34:33am | sglw2491 |
| I112540459 | Thomas H. Herron | | 26 December 2011 - 11:34:25am | sglw2491 |
| I112511252 | James Partlow Black Father: Black, Richard Springs Mother: Partlow, Elizabeth | | 26 December 2011 - 11:34:10am | sglw2491 |
| I112536469 | William H. Slade Father: Slade, William Dugan Mother: Hardin, Armina | | 26 December 2011 - 11:34:19am | sglw2491 |
| F50462383 | Enoch Edmonston Black + Sarah Elizabeth Harper | | 26 December 2011 - 11:34:00am | sglw2491 |
| I112541094 | (unknown) Cooper | | 5 November 2011 - 11:44:55pm | sglw2491 |
| I112541092 | Carrie Ward Carrie Washington | | 5 November 2011 - 2:45:27pm | sglw2491 |
| F50469244 | Thomas Edward Galloway + Ollie America "Allie" Holloway | | 5 November 2011 - 10:37:27am | sglw2491 |
| I112541052 | John William Galloway Father: Galloway, Thomas Edward Mother: Holloway, Ollie America "Allie" | | 5 November 2011 - 10:39:24am | sglw2491 |
| I112541059 | Ludie Pearl Garner Ludie Pearl Galloway | | 4 November 2011 - 7:45:19pm | sglw2491 |
| I112541057 | Ollie America "Allie" Holloway | | 4 November 2011 - 3:56:00pm | sglw2491 |
| F50469254 | James Albert Ellison Washington + Mandy J. Young | | 1 November 2011 - 11:13:04am | sglw2491 |
| I112541054 | Mandy J. Young Mandy J. Washington | | 1 November 2011 - 11:13:04am | sglw2491 |
| I112541051 | Henry Alexander Washington Father: Washington, James Hirum Kirkham Mother: Hitchcock, Sarah Adelene | | 1 November 2011 - 12:12:19am | sglw2491 |
| I112541050 | Thomas Doran Washington Father: Washington, James Hirum Kirkham Mother: Hitchcock, Sarah Adelene | | 1 November 2011 - 12:10:41am | sglw2491 |
| I112541044 | Robert Marion Washington Father: Washington, James Hirum Kirkham Mother: Hitchcock, Sarah Adelene | | 1 November 2011 - 11:45:29am | sglw2491 |
| I112541043 | Ella Ann Washington Father: Washington, James Hirum Kirkham Mother: Hitchcock, Sarah Adelene | | 1 November 2011 - 11:46:22am | sglw2491 |
| I112541042 | James Albert Ellison Washington Father: Washington, James Hirum Kirkham Mother: Hitchcock, Sarah Adelene | | 1 November 2011 - 11:44:07am | sglw2491 |
| I112541006 | James Hirum Kirkham Washington | | 1 November 2011 - 12:20:39am | sglw2491 |
| I112541001 | James Ellison Washington | | 1 November 2011 - 11:09:51am | sglw2491 |
| I112541049 | Margaret Alice Washington Father: Washington, James Hirum Kirkham Mother: Hitchcock, Sarah Adelene | | 31 October 2011 - 5:48:07pm | sglw2491 |
| I112541047 | Mary Frances Katherine Washington Father: Washington, James Hirum Kirkham Mother: Hitchcock, Sarah Adelene | | 31 October 2011 - 5:55:51pm | sglw2491 |
| I112541046 | Jasper Napleon Washington Father: Washington, James Hirum Kirkham Mother: Hitchcock, Sarah Adelene | | 31 October 2011 - 6:02:02pm | sglw2491 |
| I112541007 | Sarah Adelene Hitchcock | | 31 October 2011 - 11:58:35pm | sglw2491 |
| F50469224 | James Hirum Kirkham Washington + Sarah Adelene Hitchcock | | 31 October 2011 - 5:23:21pm | sglw2491 |
| F50469251 | Samuel Hitchcock + Indiana Galloway | | 30 October 2011 - 10:47:47pm | sglw2491 |
| I112541077 | Samuel Hitchcock | | 30 October 2011 - 10:47:47pm | sglw2491 |
| I112541076 | Evalina Galloway Father: Galloway, James Richard Mother: Henderson, Mary Matilda | | 30 October 2011 - 10:43:56pm | sglw2491 |
| I112541075 | Mandy Galloway Father: Galloway, James Richard Mother: Henderson, Mary Matilda | | 30 October 2011 - 10:43:09pm | sglw2491 |
| I112541074 | Ann Galloway Father: Galloway, James Richard Mother: Henderson, Mary Matilda | | 30 October 2011 - 10:42:20pm | sglw2491 |
| I112541073 | Andrew Galloway Father: Galloway, James Richard Mother: Henderson, Mary Matilda | | 30 October 2011 - 10:41:41pm | sglw2491 |
| I112541072 | William Jasper Galloway Father: Galloway, James Richard Mother: Henderson, Mary Matilda | | 30 October 2011 - 10:22:04pm | sglw2491 |
| I112541071 | Jackson Galloway | | 30 October 2011 - 10:27:39pm | sglw2491 |
| F50469250 | Jackson Galloway + Anna (unknown) | | 30 October 2011 - 10:35:19pm | sglw2491 |
| I112541070 | Anna (unknown) | | 30 October 2011 - 10:28:31pm | sglw2491 |
| I112541069 | Indiana Galloway Father: Galloway, Jackson Mother: (unknown), Anna | | 30 October 2011 - 10:47:47pm | sglw2491 |
| I112541068 | Mary Matilda Henderson | | 30 October 2011 - 9:54:50pm | sglw2491 |
| I112541067 | Mary Matilda Henderson Mary Matilda Galloway | | 30 October 2011 - 9:53:00pm | sglw2491 |
| F50469248 | James Richard Galloway + Mary Matilda Henderson | | 30 October 2011 - 10:43:56pm | sglw2491 |
| I112541066 | James Richard Galloway Father: Galloway, Jackson Mother: (unknown), Anna | | 30 October 2011 - 10:37:50pm | sglw2491 |
| I112541065 | Lillie Mae Galloway Father: Galloway, John T Mother: Douglas, Harriet E. | | 30 October 2011 - 8:00:16pm | sglw2491 |
| I112541064 | Ida L. Galloway Father: Galloway, John T Mother: Douglas, Harriet E. | | 30 October 2011 - 7:59:03pm | sglw2491 |
| I112541063 | Jennie B. Galloway Father: Galloway, John T Mother: Douglas, Harriet E. | | 30 October 2011 - 7:58:24pm | sglw2491 |
| I112541062 | Bertha Ozetta Gregory Bertha Ozetta Galloway | | 30 October 2011 - 7:08:40pm | sglw2491 |
| I112541061 | Harriet E. Douglas | | 30 October 2011 - 9:28:28pm | sglw2491 |
| F50469246 | John T Galloway + Harriet E. Douglas | | 30 October 2011 - 9:42:27pm | sglw2491 |
| I112541060 | John T Galloway Father: Galloway, James Richard Mother: Henderson, Mary Matilda | | 30 October 2011 - 9:45:49pm | sglw2491 |
| Given Names
Total changes: 47 Hidden : 46 | GIVN | | |
7 February 2012 - 3:22:28am
|
|